G5 is an multi-biometric access control terminal designed for outdoor use, the product supports various biometrics authentication, including facial recognition, fingerprint verification, multi-tech cards detection and password. Also with an 8 inch TFT color touch screen with narrow bezel design and IP66 waterproof & dustproof and IK04 vandal proof protection level.
SYSTEM |
|
Operation System | Android 9.0 |
CPU | 64bit Eight Core Customized Computer Vision CPU |
Storage | 2GBLPDDR316GBeMMC |
SDK | AndroidLCDP,PUSHSDK |
BASIC |
|
Communication | TCP / IP, Wi-Fi, Bluetooth, USB |
Display | 8 inch TFT LCDColor Screen |
Screen Type | Capacitive Touch Screen |
Resolution | 800*1280 |
Camera | 2MP Binocular Camera |
QR Code (optional) | DynamicQR codes on the ZKBioSecurity mobile application QR code, PDF417,Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
Card Type | Dual-frequency (125kHz and 13.56MHz) Card module (standard) Multi-tech Card Module (optional) ISO14443A/B & ISO15693 & HID Prox |
INTERFACE |
|
USB | 1 USB 3.0, 1 USB 2.0, 1 Micro USB |
Power Adapter | 12V 3A |
Ethernet | RJ45, 1000M |
RS232 | 1 |
RS485 | 1 |
Wiegand | 1 input, 1 output |
Auxiliary input | 1 |
Sensor | 1 |
Exit Button | 1 |
Lock | 1 |
Alarm | 1 |
Bell | 1 |
Power out | 1, 12V |
Reset Button | 1 |
PERFORMANCE |
|
Protective level | IP66 without Fingerprint / QR Code Reader IP65 with Fingerprint / QR Code Reader IK04 |
Card reading distance | 1cm–5cm |
Face Recognition Range | Face-camera distance: Range 0.3 m to 1.2 m; Human height: 0.9 m to 2.4 m |
Face Verification Accuracy | ≥99% |
Face Recognition Time | < 1s |
Fingerprint Sensor Type(optional) | Optical |
Fingerprint Comparison Time | ≤0.5s |
Facial Recognition Method | 1:1, 1:N |
Facial Recognition Algorithm | ZKFace 5.6.2 |
Fingerprint Verification Method | 1:1, 1:N |
Fingerprint Recognition Algorithm | ZKFinger 10.0 |
Facial Recognition FAR | 0.01% |
Facial Recognition FRR | 1% |
FIRMWARE |
|
User Capacity | 100,000 |
Face Templates Capacity | 100,000 |
Fingerprint Capacity (optional) | 30,000 |
Card Capacity | 100,000 |
Record Capacity | 5,000,000 |
Standard Firmware Functions | Push, Schedule Bell, Automatic Status Switch, Record Query, Access Levels, Groups, Holidays, DST, Duress Mode (Password & Fingerprint), Anti-Passback, Customization of Wallpaper & Screen Saver,Tamper Alarm |
Language | English, Korean, Latin American, Indonesian, Vietnamese, traditional Chinese, Portuguese, Spanish, Farsi, Japanese, Russian and Thai |
Software | ZKBio Time, ZKBioSecurity, ZKBio CVSecurity |
GENERAL |
|
Power Supply | 12V 3A; PoE (IEEE802.3af/at) |
Dimensions | 279.5mm*141mm*29mm(11in*5.55in*1.14in) |
Operating Temperature | -10℃ to 50℃ (14°F to 122°F) |
Operating Humidity | <90%RH |
Operating Environment | Outdoor |
Gross Weight | 1.2kg |
Installation Method | Wall-mounted or Turnstile top-mount bracket |
Certifications | CE, FCC, ISO9001, ISO14001, IP66, IK04 |