ProFace X is a fully upgraded version of the ProFace product line, which is designed to deal with all kinds of scenarios. It’s powered by the latest ZKTeco-customized CPU for running the intellectualized engineering facial recognition algorithm to boost up the performance in all aspects.
With its powerful core and the latest facial recognition algorithm, the ProFace X facial recognition capability has reached a new height in the biometrics industry with a maximum of 50,000 facial templates, facial recognition speed less than 0.3 sec per face, ultimate anti-spoof ability against almost all types of fake photos and videos attack.
Other than the powerful core, ProFace X is also equipped with the latest face capture system, which enables the terminal to recognize faces under extremely strong light conditions (50,000 lux), and a microwave detector to precisely evaluate the distance between the user and the device for waking up the terminal.
ProFace X comes with a robust design that can work in extreme weather conditions from -30°C to 60°C; The IP68 dust and waterproof standard and IK04 protection standard also enhance its outdoor durability.
| Capacity | ||
| Faces | 30,000 (1:N) / 50,000 (Optional) | |
| Users / Cards | 50,000 | |
| Transactions | 1,000,000 | |
| User Photos | 30,000 | |
| Event Photos | 10,000 | |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software | |
| Hardware | 900MHz Dual Core Customized CPU | |
| 512MB RAM / 8G Flash | ||
| 8" High Brightness (400lux) IPS Touch LCD | ||
| 125KHz EM Reader / 13.56MHz MF (Optional) | ||
| 2MP WDR Low Light Camera | ||
| Brightness Adjustable LED | ||
| Hi-Fi audio | ||
| Microphone with Sensitivity Receiver | ||
| Distance Detection Sensor | ||
| Reset Button and Tamper Switch | ||
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
| Special Functions | IP68 & IK04 | |
| 0.3s High-Speed Facial Recognition | ||
| Face Liveness Detection | ||
| Communication Https Encryption (Optional) | ||
| Event Snapshot | ||
| Standard Functions | Access Levels, Groups, Holidays, DST, Duress Mode (Password), Anti-Passback, Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
| Additional Info | ||
| Face Algorithm | ZKLiveFace5.8 | |
| Working Temperature | -30°C ~ 60°C,(-22°F~ 140°F) | |
| Working Humidity | ≤93% | |
| Storage Temperature | -40°C ~ +65°C | |
| Storage Humidity | ≤93% | |
| Net Weight | 853g | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power |
Operating Voltage 12V DC
Current Draw < 2,000mA
|
|
';