PHYSICAL PARAMETERS |
|
Dimensions (L*W*H) | 167.3*70.5*81.5 (mm) |
Weight | 425g |
Voltage & Current | 5 VDC Operating:190 mA(Standby:60mA) |
Color | Black and Gray,(White, optional) |
Support Host Interface | 2.4G (2.4G+Bluetooth ,optional) |
User Indicators | Decode LED Indicator; Beeper(adjustable tone and volume) |
PERFORMANCE PARAMETERS |
|
Scan Mode | Manual Reading Mode |
Light Source | Aiming Pattern : 650nm true red LED |
Illumination | White LED |
Scan Speed | 10cm/second |
Field of View | Horizontal: 41°; Vertical: 31° |
Image Sensor | Image Sensor |
Minimum Print Contrast | 25% |
Roll Tolerance | 0°-360° |
Pitch Tolerance | ±60° |
Skew Tolerance | ±55° |
Minimum Element Resolution | Code 39: 4mil; Code 128: 4 mil; Data Matrix: 6 mil; QR Code: 6.7mil |
Decode Capability | 1D: UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7) 2D: QR Code, Micro QR Code, Data Matrix, PDF417, Micro PDF 417, MaxiCode, Aztec, HanXin Code, etc. |
WIRELESS CONNECTIVITY |
|
Radio Range | 2.4G: 60m (Bluetooth: 15m) |
Wireless Communication Mode | Synchronous Mode; Storage Mode |
Battery Type | 18650 Li-ion Battery |
Battery Capacity | 2000 mAh |
Operating Time Per Full Charge | ≥12 Hours |
Standby Time Per Full Charge | ≥4 Weeks |
Charge Time (from Empty)/Standard USB | 5 Hours |
ENVIRONMENTAL PARAMETERS |
|
Operating Temperature | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% relative humidity, non-condensing |
Electrostatic Discharge (ESD) | ±2KV Direct; ±8KV Air |
Ambient Light Immunity | 10000 lux Max |
DECODE RANGES |
|
Symbology / Resolution | Near/Far |
Code 39: 4 mil | 4 cm to 10 cm |
Code 39: 5 mil | 4 cm to 13 cm |
Code 39: 13 mil | 4 cm to 25 cm |
Code 39: 20 mil | 6 cm to 30 cm |
EAN-13: 13 mil | 3 cm to 25 cm |
UPC-A: 13 mil | 3 cm to 25 cm |
QR Code: 20mil | 5 cm to 20 cm |
PDF417: 13mil | 5 cm to 20 cm |