General Information |
||
Processor | 1GHZ Dual Core Cortex A53 Processor, 1.5 TOPs NPU | |
Memory | 256MB RAM and 256MB Flash | |
Camera | 1.3MP infrared camera; 1.3MP visible light camera | |
Interface | USB 2.0 | |
Communication | UVC and HID Protocol | |
Power Supply | DC 5.0V/1.0A | |
Power Consumption | < 2W (standby); < 3W (operation) | |
Visual Indicator |
Steady Green LED: Normal Status
Steady White LED: Authentication in Progress
Steady Red LED: Error/ Fault
Steady Orange LED: Object nearby detected
|
|
Supported OS | Android 7, 8, 9, 10; Windows 7, 10, 11; Linux (on request) | |
Protection Rating | IP65 | |
Operating Temperature | -10°C ~ 55°C / 14°F~ 131°F | |
Storage Temperature | -40°C to 85°C / -40°F to 185°F | |
Operating Humidity | 15% ~ 95% RH (Non-condensing) | |
Dimensions | 62.0(L) x 62.0(W) x 20.0(H) mm (±1mm) | |
Weight | 97g | |
Certifications(s) | CE, FCC, RoHS, WHQL | |
Sensor |
||
Camera Type | Visible Light Camera | Infrared Light Camera |
CMOS | 1/5” CMOS, 1.3MP | |
Optical Wavelength | 440 nm ~ 650 nm | 850 nm |
Image Type | 24-bit RGB true color | 256 Grayscale Levels |
Default Output Format | MJPEG | |
Illumination Range | 0.01 Lux to 100,000 Lux | |
Exposure Mode | Auto Expose on Region of Interest (AE on ROI) | |
Image Time Alignment | Maximum delay between frames: 10ms | |
Image Spatial Alignment | ±5 pixel | |
Image Resolution (Pixel) |
Raw: 1024W * 1280H
Output: 720W * 1280H
|
Raw: 1024W * 1280H
Output: 720W * 1280H
|
Shutter Type |
Global shutter
|
|
Field of View (FOV) |
Horizontal: 116°, Vertical 95°, Diagonal: 145°
|
|
Frame per second |
25fps /30fps
|
|
Distortion Rate |
<2%
|
|
Built-In Algorithms |
||
Biometric Recognition Method | Palm | |
Recognition Distance | 5cm-15cm | |
Authentication Mode[1] | 1:1, 1:N | |
1:N Capacity[2]: | 30,000 | |
Palm Liveness Detection Time | ||
Feature Template Extraction Time | <25ms | |
Comparison Time | <30ms | |
Posture Adaptability | Yaw≤ 30°, Pitch≤ 45°, Roll≤180°, Bend≤ 20° | |
Accuracy | FRR=0.17% when FAR=0.001% |