Model Name | AHDU-1160 | AHDU-1260 | AHDU-1460 |
Primary Power | PoE 802.3at/af / 12 - 24 VDC ± 20%, 550 mA maximum (reader current not included) | ||
Primary Host Communication | Ethernet: 100Base-TX 256bit AES* symmetric encryption for Controller to Server and Inter-Controller communications |
||
Secondary Host Communication | BLE 5.2 (Optional) | ||
Third Host Communication | Wi-Fi IEEE 802.11ac 5GHz , or 2.4GHz/5GHz IEEE 802.11n 256bit AES* symmetric encryption for Controller to Server and Inter-Controller communications |
||
Ethernet network connection | Port 1:Ethernet: 100Base-TX Port 2: Ethernet: 100Base-TX (Configurable for Port Failover) |
||
RS-485 connection | Port 1: Armatura RS-485 / OSDP V2.2 Port 2: Armatura RS-485 / OSDP V2.2 Port 3: Armatura RS-485 / OSDP V2.2 (Configurable for Port Redundancy dedicated on port 2 & 3) |
||
Number of Ports | 2*TCP/IP 3*RS-485 2*Wiegand 1*RS232 |
2*TCP/IP 3*RS-485 4*Wiegand 1*RS232 |
2*TCP/IP 3*RS-485 4*Wiegand 1*RS232 |
Inputs | 4-state supervision, resistor values (5% tolerance), Normally open contact: use 1.2k, 2.2k. 4.7k or 10k/ Normally closed contact: use 1.2k, 2.2k. 4.7k or 10k/ Dedicated Panel Tamper IO Input* Dedicated Microchip Control Fire Alarm IO Input & REX Input for catastrophic situation |
||
Outputs | 1 Relay, 1* Form-C with dry contacts |
2 Relay, 2* Form-C with dry contacts |
4 Relay, 4* Form-C with dry contacts |
Normally Open Contact Rating | 5A @ 30Vdc resistive | ||
Normally Closed Contact Rating | 5A @ 30Vdc resistive | ||
On-Board Monitor | Size: 2.4", Resolution: 320*240, TFT Monitor Quickly view status of board, connected doors and for configuration information display |
||
On-Board Firmware | Dual Firmware Support, Access Control Mode (Standard) & Elevator Control Mode (Optional, Require Extra License for Activation) | ||
On-Board Webserver | WebSever for System Configuration and Management Dashboard for Controller Status Mointoring, Device Firmware Swapping (Access Control Mode / Elevator Control Mode), Device Connection Status Monitoring & Configuration, Performanace Status, Sever Primary Controller Setting, Network Status Monitoring & Setting, IP Access Filter, SSL / TLS Certificates Setting, Access Log Export, Controller Reset, Debug Status Monitoring, Operation Log Monitoring, User Management, Date & Time Setting, Daylight Saving Time Setting, NTP Sever Setting, General Status, Controler Information |
||
RFID Card Capacity | 400,000 (1:N) / 800,000 (1:1) | ||
Maximum RFID Card Number Length | Supports up to 512bits card number length | ||
Mobile Credential Capacity | 400,000 (1:N) (Bluetooth) 400,000 (1:N) (NFC@Armatura ID / HID employee badge in Apple Wallet) 400,000 (1:N) (Dynamic QR Code) |
||
Fingerprint Capacity | 50,000 (1:N) / 100,000 (1:1) | ||
Face Capacity | 5,000 (1:N) / 100,000 (1:1) | ||
Palm Capacity | 3,000 (1:N) / 5,000 (1:1) | ||
Transaction Buffer | 300,000 Events | ||
Access Level | 100,000 Levels | ||
On-Board Access Point Control | 1 Access point on board | 2 access point on board | 4 access point on board |
On-Board Reader Support | 3 (OSDP over RS-485) or 1 (Wiegand) with on-board IO |
3 (OSDP over RS-485) or 2 (Wiegand) with on-board IO |
3 (OSDP over RS-485) or 4 (Wiegand) with on-board IO |
Maximum Access Points | 1 | 2 | 4 |
Maximum Readers | 2 | 4 | 8 |
Maximum Inputs | 384 (using Armatura AHEB-1602 / AHEB-1616) | ||
Maximum Outputs | 385 (using Armatura AHEB-1616) | ||
Maximum IO Board (Access Control Mode) |
792pcs ( 24pcs direct connection through Armatura RS-485connection + 768 pcs through AHDU-1460 module through TCP/IP connection) |
||
Maximum IO Board (Elevator Control Mode) |
8pcs*AHEB-1616 (direct connection through Armatura RS-485 connection) for Max.128 floors Management 16pcs*AHEB-0808 (direct connection through Armatura RS-485 connection) for Max.128 floors Management 24pcs*AHEB-1602(direct connection through Armatura RS-485 connection) for Max.48 floors Management |