| Model Name | ZKBio810 ZKBio830 ZKBio850  | 
SYSTEM | 
|
| CPU | ZKBio810:Intel Celeron J1900 @ 1.99GHz ZKBio830:Intel Core i3-4030U @ 1.70GHz ZKBio850:Intel Core i5-4210U @ 1.70GHz  | 
| Processor | ZKBio810 : Intel® Celeron® J1900 Quad-Core Processor (2.0 GHz) ZKBio830 : Intel® Core™ i3-4005U Pro-cessor(1.7GHz) Intel® Core™ i3-4010U Pro-cessor(1.7GHz) ZKBio850 : Intel® Core™ i5-4200U Processor (1.6 GHz up to 2.6 GHz) Intel® Core™ i5-4210U Processor (1.7 GHz up to 2.7 GHz)  | 
| System Memory | 2GB Standard, DDR3L 1666MHz (Max.8GB) | 
| Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD / 2.5’’ SSD | 
| OS Supported | Windows 7,Windows 8, Windows 10 IoT Enterprise, POS Ready 7,Linux | 
| Audio | Realtek ALC662 | 
DISPLAY AND TOUCH | 
|
| Types | 15” TFT LCD, LED Backlight | 
| Resolution | 1024*768 | 
| Touch Screen | Projected Capacitive | 
| Customer Display | LED 8C digital tube | 
EXTERNAL I/O PORTS | 
|
| VGA | 1*DB-15 | 
| USB | ZKBio810:5*USB 2.0 & 1*USB3.0 ZKBio830:2*USB2.0 & 4*USB3.0 ZKBio850:2*USB2.0&4*USB3.0  | 
| COM | ZKBio810:3 ZKBio830:3 ZKBio850:3  | 
| LAN | 1 | 
| Audio | 1*Line-out | 
| Cash Drawer | ZKBio810:1 ZKBio830:0 ZKBio850:0  | 
| HDMI | 1 | 
PHYSICAL ENVIRONMENTAL | 
|
| Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | 
| Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | 
| Dimensions (L*W*H) | 347*372*402mm | 
| Packing Dimensions | 450*420*480mm | 
| Net Weight | 6.10kg | 
| Packing Weight | 8.21kg | 
| Power Supply | Adaptor 12V DC 5A | 
| Certifications | CE, FCC | 
OPTIONS & PERIPHERALS | 
|
| 
 Second Display 
  | 
10”TFT LCD | 
| 
 Customer Display (VFD)  | 
VFD(2*20 lines) | 
| 
 MSR  | 
3 Tracks | 
| 
 Fingerprint Reader  | 
Built-in fingerprint reader | 
| 
 Power Supply  | 
CE FCC |