| Color | Black and Gray, (White, optional) | 
| Print Method | Direct thermal | 
| Paper Width | 57.5±0.5mm | 
| Print Width | 48mm | 
| Paper Roll Diameter | Max 60mm | 
| Print Resolution | 384 dots/ line (Adjustable by command) | 
| Printing Speed | 90 mm/s | 
| Interface | USB | 
| Line Spacing | 3.75mm (Adjusted by command) | 
| Character Set | Alphanumeric; International | 
| Column Number | Font A: 42 columns or 48 columns | 
| Character Size | ANK Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots)  | 
| Extension Character Sheet | PC437 (European Standard)/ (Katakana)/ PC850(Multilingual) / PC860 (Portugal)/ PC863 (Canadian)/PC865 (Nordic)/ (West Europe)/ (Greek)/ (Hebrew)/ (East Europe)/ (Iran)/ (WPC1252)/ PC866 (Cyrillic#2)/ PC852 (Latin2)/ (PC858)/ (IranII)/ (Latvian)/ (Arabic)/ (PT1511251)  | 
| Power Adapter | Input: AC 100-240V / 50-60 Hz; Output: DC 12V/3A | 
| Printer Input | DC 12V/3A | 
| Cash Drawer | DC 12V/1A | 
| 
 Printer Head Life  | 
50Km | 
| 
 Dimension  | 
120*105*102 (mm) (D*W*H) | 
| 
 Net Weight  | 
0.35 Kg | 
| 
 Packing Weight  | 
0.70 Kg | 
| 
 Operating Temperature  | 
0°C to 45°C | 
| 
 Storage Temperature  | 
-10°C to 60°C | 
| 
 Operating Humidity  | 
10% to 80%RH | 
| 
 Storage Humidity  | 
10% to 90%RH | 
| 
 Certifications  | 
CE & FCC & RoHS |