| Color | Black and White |
| Printing Mode | Direct Thermal Printing |
| Resolution | 8 dots/mm (203 DPI) |
| Printing Speed | 90mm/s |
| Paper Width | 57mm (±0.5mm) |
| Paper Roll Diameter | Max. 50mm |
| Printing Width | Max. 48mm |
| Default Line Space | 3.75mm |
| TPH | 50km |
| Interface Type | USB (Optional USB+LAN) |
| Character Size | ANK font; Font A: 12*24 dots; Font B: 9*17 dots; Traditional and Simplified Chinese: 24*24 dots |
| Auto Cutter | N/A |
| Printing Command | Compatible with ESC/POS |
| CPU Storage | USB: 128 KB USB & LAN: 256 KB |
| Flash Storage | USB: 8 MB USB & LAN: 8 MB |
| Power Input | AC 110V/220V, 50Hz to 60Hz |
| Working Power | DC 9V/2A |
| Cash Drawer Control | DC 12V/1A |
| QR Code Printing | Supports |
| Barcode Printing | UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE 39, ITF, CODABAR, CODE 93, CODE 128 |
| Fonts Library | GB18030, Alphanumeric |
| Other Fonts | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (CanadianFrench), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) |
| OS | Windwos, Android, IOS |
| Other | Support Bluetooth |
GENERAL |
|
| Product Dimensions (L*W*H) | 120*105*105 (mm) |
| Net Weight | 470g |
| Working Conditions | Temperature: 0°C to 45°C; Humidity: 10% to 80% (non-condensing) |
| Storage Conditions | Temperature: -10°C to 60°C; Humidity 10% to 90% (non-condensing) |
| Color | Black (Optional: Black and White) |
| Certificate | CE, FCC, RoHS |
STANDARD PACKAGE DETAILS |
|
| Package Dimensions (L*W*H) | 165*155*137 (mm) |
| Gross Weight | 680g |
| Packing List | 1*Printer, 1*Power Adapter, 1*Power Cable, 1*USB Communication Cable, 1*User Manual, 1*Driver CD, 1*Paper Roll |