Model Name | OmniAC20 |
Primary Power | 12 VDC (3A min @12V) |
RS-485 connection | RS-485 standard / OSDP V2.0/ 2.2* |
CPU | 1.2 GHZ Quad Core ARM Processor |
NPU | 2.4 TOPs NPU |
Memory | 1GB RAM + 8GB Flash |
Camera | Face Automatic Exposure Palm Automatic Exposure Face Tracking Palm Detection 50Hz/60Hz Anti-Flicker Dual Camera RGB Camera: CMOS, 2 MP resolution (Output image 720*960pixels) IR Carmera: Global shutter CMOS, 1.3 MP resolution (Output image 720*960pixels |
Primary Host Communication |
Ethernet: 10/ 100 Mbps, auto MDI/ MDIX
Complies with TLS 1.2 for end-to-end secure communication channel
|
Ethernet network connection | 10 Base-T/ 100 Base-TX, Auto MDI/ MDIX |
Data Protection | Complies with TLS 1.2 for end-to-end secure communication channel (Secured Communication between Standalone Terminal & Server) AES128 (Secured Communication between Standalone Terminal & OSDP Reader & Access Control Panel) |
Number of Ports |
1*TCP/IP 1*RS-485 Input: 4ch TTL Inputs Output: 1ch TTL Output 3 relays |
Inputs |
Wiegand, Button, Sensor, Aux |
Outputs |
Wiegand, 3 relays with dry contacts (Lock, Alarm, Bell) |
Normally Open Contact Rating | 5A @30Vdc resistive |
Normally Closed Contact Rating | 5A @30Vdc resistive |
Operating Frequency/ Standard | 125KHz 13.56MHz: ISO14443 types A&B, ISO 15693 2.4GHz Bluetooth |
Tamper Switch | Magnetic tamper detection system |
On-Board Monitor | Size: 2.4", Resolution: 320*240, Touch Screen,TFT |
Audio Indicator | Internal speaker with adjustable intensity (Configurable on UI) |
MIC | Supported |
Video Phone | Support Standard SIP V2.0 |
User Capacity | 50,000 |
RFID Card Capacity | 50,000 (1:N)/ 50,000 (1:1) |
Maximum RFID Card Number Length | Wiegand In & Out (up to 64 bits) |
Face Capacity | 10,000 (1:N)/ 50,000 (1:1) |
Palm Capacity | 5,000 (1:N)/ 20,000 (1:1) |
Face Authentication Accuracy | True Accept Rate (TAR)=99%@, False Accept Rate(FAR)=0.01% |
Face Authentication Mode | 1:1, 1:N |
Face Authentication Speed | |
Face Authentication Liveness Detection | Yes (Infrared-visible light mode, Infrared Light Mode) |
Face Mask Detection | Yes |
Palm Authentication Distance | 7" - 15.7" (8 - 40 cm) |
Palm Authentication Posture Adaptability | Yaw ≤ 45°, Pitch ≤ 30°, Roll ≤ 90°, Bend ≤ 30° |
Palm Authentication Accuracy | True Accept Rate(TAR)=98.7%@, False Accept Rate(FAR)=0.01% |
Palm Authentication Mode | 1:1, 1:N |
Palm Authentication Speed | < 140ms (Field Test Result) |
Palm Authentication Liveness Detection | Yes (Infrared Light Mode) |
Recommend Installation Height |
55" (140cm) (Using the plate with tilt angle) 59" (150cm) (Plate with horizontal angle) |
Transaction Buffer |
Records: 1,000,000 |
Access group |
99 |
On-Board Access Point Control |
1 access point on board |
On-Board Reader Support |
1 (OSDP over RS-485) or 1 (Wiegand Input) |
Protection / Resistance |
Weather & Dust Proof Protection Rating compliant with IP66 |